<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries for Alice Shobe</title>
		<description>Alice Shobe brings over 20 years of experience in housing, philanthropy and community development to her role as Deputy Director at Building Changes. She provides strategic leadership and management of all programmatic work performed by Building Changes including: consulting, grantmaking, technical assistance, advocacy, and evaluation.</description>
		<link>http://www.buildingchanges.org</link>
		<lastBuildDate>Fri, 10 Sep 2010 03:39:30 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>America’s Youngest Outcasts: Washington State Ranks 25th </title>
			<link>http://www.buildingchanges.org/our-work/the-buzz/Americaa-s-Youngest-Outcasts-Washington-State-Ranks-25th-.html</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.homelesschildrenamerica.org/pdf/report_cards/long/wa_long.pdf&quot; target=&quot;_blank&quot;&gt;Washington State ranks 25 out 50 states in our efforts to end family homelessness&lt;/a&gt; according to a comprehensive study, &lt;em&gt;&lt;a href=&quot;http://www.homelesschildrenamerica.org/report.php&quot; target=&quot;_blank&quot;&gt;America's Youngest Outcasts&lt;/a&gt;&lt;/em&gt;, released yesterday by the National Center on Family Homelessness. I admit it - I am competitive by nature and ranking 25th out of 50 isn't good enough. We can [...]</description>
			<author>Alice.Shobe@BuildingChanges.org</author>
			<pubDate>Wed, 11 Mar 2009 08:00:00 +0100</pubDate>
		<category>Washington State</category>
 <category>Washington Families Fund</category>
 <category>Mental Health</category>
 <category>Homelessness</category>
 <category>Families</category>
 <category>Affordable Housing</category>
		</item>
	</channel>
</rss>