<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries for Ingrid Haftel</title>
		<description>Ingrid Haftel is a Program Assistant at Building Changes. She supports planning and technical assistance activities at Building Changes by assisting with project coordination, writing, and research.</description>
		<link>http://www.buildingchanges.org</link>
		<lastBuildDate>Wed, 08 Sep 2010 20:57:15 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>BC Releases Strategies to Eliminate Poverty Research Report</title>
			<link>http://www.buildingchanges.org/our-work/the-buzz/BC-Releases-Strategies-to-Eliminate-Poverty-Research-Report.html</link>
			<description>As part of its commitment to improving employment outcomes for homeless job seekers in Washington State, Building Changes is proud to release &lt;em&gt;&lt;a href=&quot;/think-tank/research-and-publications/doc_download/88-strategies-to-eliminate-poverty-collaborations-report&quot;&gt;Strategies to Eliminate Poverty (STEP): Collaborations Report&lt;/a&gt;, &lt;/em&gt;a research project funded by the STEP Program of the Seattle Foundation. &lt;p&gt;Focusing on collaborative initiatives that integrate workforce development and human ser [...]</description>
			<author>Ingrid.Haftel@BuildingChanges.org</author>
			<pubDate>Tue, 24 Feb 2009 08:00:00 +0100</pubDate>
		<category>Washington State</category>
 <category>Resources</category>
 <category>Employment</category>
		</item>
		<item>
			<title>Provider Profile: OPERATION: Sack Lunch</title>
			<link>http://www.buildingchanges.org/our-work/the-buzz/Provider-Profile-OPERATION-Sack-Lunch.html</link>
			<description>&lt;p&gt;According to a &lt;a href=&quot;http://www.usmayors.org/pressreleases/documents/hungerhomelessnessreport_121208.pdf&quot; target=&quot;_blank&quot;&gt;recent report&lt;/a&gt; released by the U.S. Conference of Mayors, Seattle food assistance programs have seen an 11 percent increase in new participants over the past year, and some programs have reported increases as high as 55 percent. These statistics mark an alarming trend: in Seattle--and throughout countless other cities, towns, and rural areas across the nation--more a [...]</description>
			<author>Ingrid.Haftel@BuildingChanges.org</author>
			<pubDate>Tue, 20 Jan 2009 08:00:00 +0100</pubDate>
		<category>King County</category>
 <category>Homelessness</category>
		</item>
	</channel>
</rss>