| Property | Value |
| Name | A Plan to End Young Adult Homelessness in King County |
| Description | (2008; 50 pages) In King County, over 8,000 people are homeless at any given time, including approximately 1,000 young people between 18 and 25 years of age. Developed as part of the efforts of the Committee to End Homelessness in King County (CEHKC) to end homelessness by 2014, this plan identifies the distinct needs of homeless young adults, strategies for improving the existing system of housing and services, and priorities for funding. Building Changes led this countywide project with guidance from a 20-person task force including homeless young adults, and in partnership with the King County Housing Authority, the Committee to End Homelessness in King County, and the CEH Homeless Youth and Young Adult subcommittee. |
| Filename | A-Plan-to-End-Young-Adult-Homelessness-in-King-County.pdf |
| Filesize | 342.79 kB |
| Filetype | pdf (Mime Type: application/pdf) |

